Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs RHP | 145 | 480 | 407 | 117 | 28 | 2 | 19 | 59 | 6 | 0 | 66 | 60 | .287 | .388 | .506 | .894 | 206 | 10 | 3 | 0 | 4 | 5 | 2 | .295 | 101 | 138 | ||
vs LHP | 90 | 188 | 162 | 48 | 7 | 3 | 7 | 27 | 1 | 0 | 17 | 31 | .296 | .378 | .506 | .884 | 82 | 7 | 6 | 0 | 3 | 0 | 4 | .323 | 98 | 158 |
Split | G | PA | AB | R | H | 2B | 3B | HR | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs RHB | 21 | 44 | 33 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 11 | 9 | 0.82 | .212 | .409 | .333 | .742 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | .261 | 125 | 104 |
vs LHB | 24 | 44 | 38 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 18 | 3.00 | .211 | .318 | .263 | .581 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | 76 | 73 |
Split | G | PA | AB | R | H | 2B | 3B | HR | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs RHB | 21 | 47 | 38 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 22 | 2.44 | .079 | .255 | .105 | .361 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | 58 | 8 |
vs LHB | 20 | 41 | 34 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 2.57 | .176 | .317 | .206 | .523 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .375 | 146 | 44 |
I think the numbers make the argument here - Kimbrel against lefties is essentially Mike Dunn with a better chance of a strikeout.
Stupid moves of Sunday's game:
1. The 2-2 pitch to Sanchez (McCann, Kimbrel?)
2. Taking out Kimbrel (Cox)
3. Having Conrad in the game at all in the 9th (Cox - and I am cutting him some slack for having him in the game in the 1st)
To give you something else to think about for the rest of the week, when the Braves are eliminated, how many days until Freddi Gonzalez is announced as the new manager?
Finally, we all love VJohnny enters this year, but, he's a starter, and that's how he came up. I expect the team to give him a chance to win a rotation spot next year, with Kimbrel getting Wagner's job. With Medlen out for the year, that will give the Braves choices of JJ, Lowe, Hudson, Hanson, Minor and Venters. Someone's getting traded (Lowe, JJ?). I think Lowe improved his value in September and October and the Braves may try to move him again to get a bat and dump salary. Kawakami is toast. Welcome to Kansas City or Seattle, Kenshin.
No comments:
Post a Comment